รายละเอียด
The trays in the image are part of the TAF2226 series, designed for displaying tall jewelry pieces such as rings, hoop earrings, necklaces with heights exceeding 3 cm.
Here are some of the key features of the TAF2226 series trays:
- Tall design: The trays are taller than standard jewelry trays to accommodate larger pieces.
- Variety of shapes and sizes: The series offers a range of tray sizes and shapes to suit different types of jewelry.
- High-quality materials: The trays are made from durable materials to protect and showcase your jewelry.
- Sleek and professional design: The trays have a modern and elegant look that will enhance the presentation of your jewelry.
If you are looking for a way to display your tall jewelry pieces in a professional and eye-catching manner, the TAF2226 series trays are a great option.
CODE | SIZE (CM) | PRICE | |||||||
TAF2226 RC36C | 22X26X3.5 CM (36 Ring CLIPS) | 820 | |||||||
TAF2226 RC25C | 22X26X3.5 CM (25 Ring CLIPS) | 745 | |||||||
TAF2226 RC16C | 22X26X3.5 CM (16 Ring CLIPS) | 660 | |||||||
TAF2226 RC12C | 22X26X3.5 CM (12 Ring CLIPS) | 650 | |||||||
TAF2226 RC9C | 22X26X3.5 CM (9 Ring CLIPS) | 625 | |||||||
TAF2226 RS49C | 22X26X3.5 CM (49 RING SLOTS) | 795 | |||||||
TAF2226 RS25C | 22X26X3.5 CM (25 RING SLOTS) | 620 | |||||||
TAF2226 TE25C | 22X26X2.5 CM (25 HOOP EARRINGS) | 925 | |||||||
TAF2226 TE16C | 22X26X2.5 CM (16 HOOP EARRINGS) | 770 | |||||||
TAF2226 TE15C | 22X26X2.5 CM (15 HOOP EARRINGS) | 745 | |||||||
TAF2226 TR12C | 22X26X3.5 CM (12 RINGS & EARRINGS) | 770 | |||||||
TAF2226 TR9C | 22X26X3.5 CM (9 RINGS & EARRINGS) | 700 | |||||||
TAF2226 BG9C | 22X26X3.5 CM (9 BANGLES) | 715 | |||||||
TAF2226 BE8B | 22X26X2.5 CM (8 BRACELETS) | 670 | |||||||
TAF2226 BE6B | 22X26X2.5 CM (6 BRACELETS) | 650 | |||||||
TAF2226 BE4B | 22X26X2.5 CM (4 BRACELETS) | 625 | |||||||
TAF2226 PD36B | 22X26X2.5 CM (PENDANT) | 790 | |||||||
TAF2226 PE25B | 22X26X2.5 CM (EARRINGS/PENDANT) | 710 | |||||||
TAF2226 PE16B | 22X26X2.5 CM (EARRINGS/PENDANT) | 630 | |||||||
TAF2226 PE015B | 22X26X2.5 CM (EARRINGS/PENDANT) | 695 | |||||||
TAF2226 PE15B | 22X26X2.5 CM (EARRINGS/PENDANT) | 625 | |||||||
TAF2226 PE9B | 22X26X2.5 CM (EARRINGS/PENDANT) | 590 | |||||||
TAF2226 PE09B | 22X26X2.5 CM (EARRINGS/PENDANT) | 635 | |||||||
TAF2226 PE6B | 22X26X2.5 CM (EARRINGS/PENDANT) | 550 | |||||||
TAF2226 PST6C | 22X26X2.5 CM (6 SET) | 685 | |||||||
TAF2226 PST4C | 22X26X2.5 CM (4SET) | 625 | |||||||
TAF2226 LI | THIN LID (22X26X2 CM) | 180 | |||||||
TAF2226 LBB | THICK LID (22X26X2 CM) | 320 |
TAF2226 _ SERIES (Nested trays)