รายละเอียด
NO/PR CODES | DESCRIPTION | QTY. | PRICE | TOTAL |
1.DAX30-50V1-3 | STUD EARRING SET | 1 SET | 238 | 238 |
2. DF301-5RC | RING SETS | 1 SET | 395 | 395 |
3.SE40/40PO | SMALL PENDANT | 1 PCS | 77 | 77 |
4.SE60/60PO | LARGE PENDANT | 1 PCS | 106 | 106 |
5.SE50/56RE | RING & EARRING S. | 1 PCS | 94 | 94 |
6.SE40/40RC | SMALL RING | 1 PCS | 73 | 73 |
7.SE50/50RC | MEDIUM RING | 1 PCS | 88 | 88 |
8.SE60/60RC | LARGE RING | 1 PCS | 102 | 102 |
9.DF403BG | BANGLE STAND | 1 PCS | 127 | 127 |
10.JBE01/2 | BRACELET | 1 PCS | 150 | 150 |
11.DJ405PO | PENDANT SLOPE | 1 PCS | 56 | 56 |
12.BN514L | SQUARE NECK | 1 PCS | 1265 | 1265 |
13.BF95S | NECK | 1 PCS | 1270 | 1270 |
14. CDD34-2122A10 | BASE SETS | 1 SET | 1900 | 1900 |
TOTAL | 5941 BAHT |
Size (cm) : 100 x 42 x 30 CM (W x D x H)
CDDA10/19