รายละเอียด
NO/PR CODES | DESCRIPTION | QTY. | PRICE | TOTAL |
1. DF401-4RC | RING SETS (4 SZ.) | 1 SET | 372 | 372 |
2. 6RF02 | SMALL RING FAN | 1 PCS | 32 | 32 |
3. DU50RC | RING PADS | 2 PCS | 68 | 136 |
4. DQS701T6 | HOOP EARRING STAND | 1 PCS | 138 | 138 |
5. BX50/1BG | BANGLE STAND | 1 PCS | 102 | 102 |
6. CDC210VJ6 | BASE WITH 6 CM WOOD LEGS 21 CM DIAMETER | 1 PCS | 596 | 596 |
7. CDC210VJ4 | BASE WITH 4 CM WOOD LEGS 21 CM DIAMETER | 1 PCS | 551 | 551 |
8. CDC180VJ4 | BASE WITH 4 CM WOOD LEGS 18 CM DIAMETER | 1 PCS | 487 | 487 |
9. CDC180VJ2 | BASE WITH 2 CM WOOD LEGS 18 CM DIAMETER | 1 PCS | 442 | 442 |
10. CDD78-1718 | PLAIN BASE SETS FROM 7 CM DIAMETER TO 17 CM.(6 PCS) | 1 SET | 1104 | 1104 |
11. JB 01/2 | BRACELET STAND | 1 PCS | 49 | 49 |
12. DAX30-50V1-3 | STUD EARRING SET | 1 SET | 238 | 238 |
13. BN103M | NECK | 1 PCS | 430 | 430 |
TOTAL | 4677 BAHT |
Size (cm) : 78 x 50 x 20 CM (W x D x H)
CDC-CDD-A10/14