รายละเอียด
Description | WxDxH(cm) | PRICE | PRINTING LOGO |
4SW 41 ER | 6.3×6.3×5.5 (RING/EARRINGS) | 260 | 265 |
4SW 41 RS | 6.3×6.3×5.5 (RING SLOT) | 250 | 255 |
4SW 43 PC | 7.8×7.8×5.5 (EARRING) | 315 | 320 |
4SW43 PD | 7.8×7.8×5.5 (PENDANT) | 315 | 320 |
4SW 43 RC | 7.8×7.8×5.5 (RING SLIP) | 315 | 320 |
4SW 43 T4 | 7.8×7.8×5.5 (HOOP EARRING) | 325 | 330 |
4SW 44 TS | 10.5×10.5×5 (SET) | 427 | 437 |
4SW 45 BG | 12x12x7.5 (BANGLE) | 590 | 600 |
4SW 46 TS | 16.5×16.5×5 (SET) | 740 | 755 |
4SW 48 BL | 6.5×25.5×4 (BRACELET) | 540 | 550 |
4SW 49 NT | 25.5x21x6 | 1060 | 1080 |
Box Series : 4SW SERIES