Description
ITEM | CODE | DESCRIPTION | Qty. | PRICE | AMOUNT | |
1 | BN308M-O1 | NECK | 1 | PCS | 395 | 395.00 |
2 | DSR501-3RC-O1 | ORANGE MEDIUM RING SET (3 PCS/SET) | 1 | SET | 396 | 396.00 |
3 | DSR601-3RC-BV | BLACK LARGE RING SET (3 PCS/SET) | 1 | SET | 408 | 408.00 |
4 | DF301-5RC-O1 | ORANGE SMALL RING SET (5 PCS/SET) | 1 | SET | 405 | 405.00 |
5 | JBE01/2-O1 | BRACELET STAND | 1 | PCS | 150 | 150.00 |
6 | DAX50V3-O1-1, BV-1 | EARRING STAND | 2 | PCS | 90 | 180.00 |
7 | DK861RS-O1 | SLOT STAND | 1 | PCS | 130 | 130.00 |
8 | EL506,8,10PE-BV | MEDIUM EARRING/PENDANT STAND | 1 | SET | 165 | 165.00 |
9 | 6PV02-BV | CUSHION | 1 | PCS | 60 | 60.00 |
10 | DSR701-3RC-BV | GIANT RING SETS | 1 | SET | 552 | 552.00 |
11 | EL408,10PE-BV | SMALL EARRING/PENDANT STAND | 1 | SET | 97 | 97.00 |
12 | SC670A6-BO1 | 6 BASES/ 1 SET | 1 | SET | 3,564 | 3,564.00 |
13 | DAX30V1-BV-1 | Tiny Earrings stand | 1 | PCS | 70 | 70.00 |
Total | 6,572.00 |
SC670A6/25