Description
CODE | DESCRIPTION | PRICE | QUANTITY | TOTAL |
SC206A4 | 3 BASES + FRAME | 3115 | 1 SETS | 3115 |
DJ405RC | SMALL SLOPE RING STANDS | 57 | 2 PCS | 114 |
DJ506RC | MEDIUM SLOPE RING STANDS | 68 | 1 PCS | 68 |
DSR601RC | BIG RING STAND | 150 | 1 PCS | 150 |
DFX705/324R2 | COUPLE RINGS STAND | 211 | 1 PCS | 211 |
DSR601,3T5 | HOOP EARRINGS STAND | 374 | 1 SET | 374 |
DSR502,3PO | PENDANT STANDS | 317 | 1 SET | 317 |
EL2005E8 | EARRINGS STAND (4 PAIRS) | 147 | 1 PCS | 147 |
DSR501,3WT | WATCH/BANGLE STANDS | 342 | 1 SETS | 342 |
BF08 | NECK | 600 | 1 PCS | 600 |
TOTAL | (SUITABLE FOR WINDOW SIZE = 65*40*38 CM) | 5438 BAHT |
SC206A4/13