Description
NO/PR CODES | DESCRIPTION | JBH | JBHW |
1. JBH01H4 | 2.8*18*4 | 100 | – |
2. JBH01/2H4 | 4*18*4 | 134 | 210 |
3. JBH140H4 | 14*18*4 | 320 | 494 |
4. JBH07H4 | 18*18*4 | 375 | 574 |
NOTE: JBH– NO SEWING
JBHW: WITH SEWING |
JBH/JBHW SERIES (BRACELET)
NO/PR CODES | DESCRIPTION | JBH | JBHW |
1. JBH01H4 | 2.8*18*4 | 100 | – |
2. JBH01/2H4 | 4*18*4 | 134 | 210 |
3. JBH140H4 | 14*18*4 | 320 | 494 |
4. JBH07H4 | 18*18*4 | 375 | 574 |
NOTE: JBH– NO SEWING
JBHW: WITH SEWING |