Description
NO/PR CODES | DESCRIPTION | JBE | JBEW |
1. JBE01/2 | 4*18.5*4.5 | 150 | 230 |
2. JBE07 | 18*18.5*4.5 | 420 | 623 |
3. JBE05 | 13*18.5*4.5 | 320 | 446 |
NOTE: JBE– NO SEWING
JBEW: WITH SEWING |
JBE/JBEW SERIES (BRACELET)
NO/PR CODES | DESCRIPTION | JBE | JBEW |
1. JBE01/2 | 4*18.5*4.5 | 150 | 230 |
2. JBE07 | 18*18.5*4.5 | 420 | 623 |
3. JBE05 | 13*18.5*4.5 | 320 | 446 |
NOTE: JBE– NO SEWING
JBEW: WITH SEWING |