Description
Description | WxDxH (cm) | Price | PRICE WITH LOGO |
4JU 11 RS | 6x6x5 (RING SLOT) | 285 B | 290 B |
4JU 11 ER | 6x6x5 (RING/EARRING) | 285 B | 290 B |
4JU 13 EPC | 8x8x4 (EARRING & PENDANT) | 340 B | 345 B |
4JU 14 SE | 10x10x5 (SET) | 470 B | 480 B |
4JU 15 BG | 10x10x7 (BANGLE) | 560 B | 570 B |
4JU 16 NS | 19.5×19.5×4.5 (NECKLACE & SET) | 1180 B | 1200 B |
4JU 18 BL | 5x24x3.5 (BRACELET) | 560 B | 570 B |
Box Series : 4JU1 SERIES (MAROON)