Description
2JM 45 R1 | 4x5x2.5 (1 line) | 150 B | |
|
4x11x2.5 (1 line) | 205 B | |
2JM 411 R2 | 4x11x2.5 (2 lines) | 215 B | |
2JM 711 S18 | 6.5x11x2.5 (18 slots) | 305 B | |
2JM 711 R3 | 67x105x25 (3 lines) | 235 B | |
2JM 720 R3 | 7x20x2.5 (3 lines) | 380 B | |
2JM 1311S25 | 11x13x2.5 (25 slots) | 460 B | |
2JM 1120 R5 | 11x20x2.5 (5 lines) | 520 B | |
2JM 1120 S50-HW | 11x20x2.5 (50 slots) | 580 B | |
2JM 1120 S75-HW | 11x20x2.5 (75 slots) | 630 B |
Box Series : 2JM (GEM BOX WITH MAGNET LID)