BXL-A5/26

Categories: ,

Description

NO/PR CODES DESCRIPTION QTY. PRICE TOTAL
1. DJ808PO PENDANT STAND 1 PCS 91 91
2. DF301-4RC RING SET (4 PCS) 1 SET 294 294
3. DF303-305 RING SET (3 PCS) 1 SET 270 270
4. DU50PO SLOPE PENDANT STAND 2 PCS 72 144
5. DAX507CV3 RING & EARRING STAND 2 PCS 104 208
6. BX50/1BG SHORT BANGLE STAND 1 PCS 102 102
7. BX50/2BG TALL BANGLE STAND 1 PCS 118 118
8. DQD751REO SET STAND 1 PCS 138 138
9. DAX40RC SMALL RING PADS 2 PCS 46 92
10. DAX50RC MEDIUM RING PADS 1 PCS 50 50
11. DJ907REP SLOPE SET STAND 1 PCS 123 123
12. DAX30, 50 AE EARRING STAND SET 1 SET 142 142
13. 6RF01, 02 RING FANS SET 1 SET 60 60
14. BN315L MEDIUM NECK 1 PCS 650 650
15. BF95XL LARGE AND TALL NECK 1 PCS 2480 2480
16. JBE01/2 BRACELET STAND 1 PCS 150 150
17. BXL221610A5 BASES 1 SET 1767 1767
TOTAL 6,879 BAHT

Size (cm) : 75 x 35 x 45 CM (W x D x H)

BXL-A5/26
Scroll to top