Description
CODE | DESCRIPTION | PRICE | QUANTITY | TOTAL |
DSR701-2BG | LARGE BANGLE SET (2 PCS) | 432 | 1 SET | 432 |
DSR503BG | SMALL BANGLE STAND | 189 | 1 PCS | 189 |
DSR902RC | BROOCH CLIP STAND | 277 | 1 PCS | 277 |
DSR701RC | BIG RING STAND | 176 | 1 PCS | 176 |
DSR703PO | BIG PENDANT STAND | 212 | 1 PCS | 212 |
SB70RC | SLOPE RING STAND | 112 | 1 PCS | 112 |
SBE765/68PC | SLOPE EARRING/PENDANT STAND | 122 | 1 PCS | 122 |
JWF4528H6 | BRACELET STAND | 270 | 1 PCS | 270 |
DSR501-2RC | SMALL RING SETS (2 PCS) | 248 | 2 SETS | 496 |
SF40/455PO | SMALL PENDANT HOOK STAND | 80 | 1 PCS | 80 |
SE40/47PE | SMALL EARRINGS/PENDANT STAND | 82 | 2 PCS | 164 |
SLE50/58PE | BIG EARRINGS/PENDANT STAND | 107 | 1 PCS | 107 |
DA501RS | RING SLOT STAND | 92 | 1 PCS | 92 |
DU60PO | THIN SLOPE PENDANT HOOK STAND | 90 | 1 PCS | 90 |
DU90PC | SLOPE PENDANT STAND | 148 | 1 PCS | 148 |
SE50PO | THICK SLOPE PENDANT HOOK STAND | 92 | 1 PCS | 92 |
CR54V2 | SMALL STUD EARRINGS STAND | 52 | 1 PCS | 52 |
CR54V3 | BIG STUD EARRINGS STAND | 64 | 1 PCS | 64 |
DJ808PO | BIG PENDANT HOOK STAND | 91 | 1 PCS | 91 |
BN317S | NECK | 520 | 1 PCS | 520 |
DAX40RF7 | FINGER STAND | 92 | 1 PCS | 92 |
SC103A9 | 9 BASES | 4110 | 1 SETS | 4110 |
TOTAL | SIZE: 90*35*28 CM | 7988 BAHT |
SC103A9/26